
Fees correct as of April 2022.
| Treatment | Charges | |
|---|---|---|
| Adult Dental Check Up Including X-Rays | from | £75 |
| Children (1-16years) Dental Check Up | from | £30 |
| Emergency Appointment | from | £100 + Treatment Fees (explained before treatment) |
| Prevention | ||
| Hygiene Clean 30-45 minutes | from | £98 |
| Deep Clean per arch | from | £173 |
| Restoration | ||
| Composite Filling (tooth coloured) | from | £230 |
| Crowns (Zirconia, Emax) Metal Free | from | £862.50 |
| Crowns (Non Precious) Gold or Silver | from | £747.50 |
| Veneer (Emax) Porcelain | from | £600 |
| Crown Recement | from | £100 |
| Extraction | ||
| Extraction - simple not with specialist | from | £150 |
| Extraction of Tooth (Non Wisdom) with specialist | from | £250 |
| Extraction of Wisdom Tooth (Non-Surgical) | from | £500 |
| Extraction of Wisdom Tooth (Surgical) + consultation and 2 follow up appointments | from | £750 |
| Child Extraction | from | £30 |
| Endodontic Treatments | ||
| Root Canal (Depending on number of nerve canals) | from | £550 - £862.50 |
| Implants + consultation and review appointments | from | £2375 |
| Guards | ||
| Sports Mouth Guard | from | £400 |
| Night (Grinding) Guard - Soft | from | £250 |
| Night (Grinding) Guard - Hard | from | £350 |
| Orthodontic treatments | ||
| Invisalign (includes whitening and examination with Lite and full Invisalign cases) | from | £4000-5000 |
| Fixed Retainers (per arch) | from | £250 |
| Removable Retainer | from | £250 |
| Vivera Retainer (3 pairs from Invisalign) | from | £550 |
| Other treatments | ||
| Composite Bonding (per tooth) | from | £250 |
| Enlighten Whitening | from | £650 |
